IT lani ruši rekorde, ove godine steže remen

Objava 18.06.2023.
IT lani opet oborio rekorde, ova godina je godina stezanja remena -analiza poslovanja IT sektora

Napokon imamo objavljene rezultate poslovanja za 2022. godinu koji pokazuju da su u IT sektoru ostvareni novi rekordi, kao što smo i očekivali. Tko su TOP IT izvoznici u 2022. i što nas očekuje u 2023.godini pročitajte u Mreži.

U nastavku donosimo TOP 100 IT izvoznika u 2022., prema trenutno objavljenim podacima iz financijskih izvještaja. Čestitke svima, posebno našim klijentima kojih je čak 28 na ovom popisu odlikaša :-).

Rang 2022. Naziv Prihodi od prodaje u inozemstvu 2022 Udio u izvozu J62 2022/ 2021 (%) Rang 2021.
1 ERICSSON NIKOLA TESLA 161.939.595 € 11,03% 10% 1
2 SPAN 57.188.056 € 3,89% 21% 2
3 INTESA SANPAOLO INTERNATIONAL VALUE SERVICES 41.779.151 € 2,85% 333% 17
4 NOOVO INTERNET 41.704.588 € 2,84% 232% 11
5 NANOBIT 34.739.735 € 2,37% -13% 3
6 TRI PLUS GRUPA 31.911.562 € 2,17% -3% 4
7 ENDAVA 24.269.722 € 1,65% 63% 8
8 QUANTUM CREST 24.052.663 € 1,64% 22% 6
9 DANIELI-SYSTEC 21.660.482 € 1,48% -3% 5
10 Happening 21.246.552 € 1,45% 54% 10
11 ASBISC-CR 19.037.357 € 1,30% 34% 9
12 MICROSOFT HRVATSKA 18.051.604 € 1,23% 11% 7
13 Q 17.945.879 € 1,22% 49% 13
14 INFINUM 15.257.659 € 1,04% 80% 19
15 CloudSense 15.140.757 € 1,03% 76% 17
16 Sofa IT 14.827.864 € 1,01% 43% 15
17 ASSECO SEE 13.847.761 € 0,94% 14% 12
18 IBM iX Croatia 12.845.680 € 0,87% 70% 22
19 Microblink 12.430.819 € 0,85% 45% 18
20 VALCON CROATIA 12.244.019 € 0,83% 74% 25
21 ReversingLabs d.o.o. 10.817.496 € 0,74% 31% 20
22 Superology d.o.o. 10.469.452 € 0,71% 66% 29
23 mStart plus 10.194.819 € 0,69% 55% 26
24 Framos Technologies 10.193.431 € 0,69% 43% 23
25 Photomath 9.297.785 € 0,63% 60% 30
26 IOLAP 8.728.068 € 0,59% 74% 36
27 VERSO ALTIMA 8.038.324 € 0,55% 24% 28
28 Visage Technologies 7.867.442 € 0,54% 45% 32
29 MONO 7.563.280 € 0,52% 38% 31
30 Emil Frey Digital 7.359.313 € 0,50% 49% 37
31 Porsche Digital Croatia 7.106.682 € 0,48% 128% 61
32 WEB IT 7.067.918 € 0,48% -35% 6
33 EPAM Systems 6.789.766 € 0,46% Welcome
34 CROZ 6.733.062 € 0,46% 58% 44
35 ERSTE GROUP CARD PROCESSOR 6.657.032 € 0,45% -3% 25
36 C.M.G.C. 6.497.861 € 0,44% -19% 21
37 STATIM d.o.o. 6.078.580 € 0,41% 169% 85
38 GlobalLogic Croatia 6.010.284 € 0,41% 40% 42
39 Maurer Electronics Split 5.952.836 € 0,41% 25% 38
40 dSPACE engineering 5.941.638 € 0,40% 39% 43
41 HSM-INFORMATIKA 5.915.947 € 0,40% 29% 41
42 Barrage d.o.o. 5.806.078 € 0,40% 14% 35
43 DEVOT SOLUTIONS 5.745.255 € 0,39% Welcome
44 AMPLEXOR Adriatic 5.500.400 € 0,37% -16% 27
45 Notch Software Solutions 5.118.053 € 0,35% 57% 55
46 Atos Convergence Creators 4.986.994 € 0,34% 37% 47
47 SYNTIO 4.933.412 € 0,34% 63% 67
48 POSLOVNA INTELIGENCIJA 4.697.924 € 0,32% 51% 62
49 Digacon Software Solutions 4.585.709 € 0,31% 460% Welcome
50 AUTODESK 4.575.830 € 0,31% 38% 54
51 CIRCLEBLUE 4.560.488 € 0,31% 83% 76
52 VESTIGO 4.557.148 € 0,31% -2% 40
53 iGP Tech 4.481.693 € 0,31% 45% 63
54 Xtreme Software Solutions 4.476.784 € 0,30% 27% 50
55 NEXGEN 4.441.045 € 0,30% 25% 47
56 Enea Software 4.392.260 € 0,30% 18% 46
57 SYSKIT 4.268.900 € 0,29% 41% 66
58 SEDMI ODJEL 4.240.809 € 0,29% 74% 78
59 CENOSCO CROATIA 4.158.136 € 0,28% 18% 49
60 SERENGETI 4.102.557 € 0,28% 21% 52
61 CINNAMON 4.016.002 € 0,27% 55% 74
62 Newfire Global Partners 3.990.938 € 0,27% 311% Welcome
63 EXCLUSIVE NETWORKS CROATIA 3.978.764 € 0,27% -24% 34
64 HP Computing and Printing 3.859.432 € 0,26% 19% 57
65 CADENAS SERVICES 3.788.193 € 0,26% 12% 53
66 uniqCast d.o.o. 3.753.195 € 0,26% 66% 84
67 ORADIAN 3.711.297 € 0,25% 30% 70
68 Ars Futura 3.690.220 € 0,25% 82% 92
69 MIREO 3.659.318 € 0,25% 16% 60
70 Human Resource Prodigy 3.586.318 € 0,24% 103% Welcome
71 COBE 3.584.501 € 0,24% 36% 72
72 INFOSYS LIMITED Podružnica Karlovac 3.551.687 € 0,24% -6% 45
73 Atos IT Solutions and Services 3.507.031 € 0,24% -1% 48
74 CROSSVALLIA 3.502.748 € 0,24% 21% 69
75 DECODE HQ 3.501.455 € 0,24% 70% 91
76 Gamepires 3.402.377 € 0,23% 12% 65
77 TERMINALNI POSLOVI 3.393.568 € 0,23% 7% 59
78 CISCO SYSTEMS HRVATSKA 3.307.512 € 0,23% -5% 51
79 FreshBooks 3.272.398 € 0,22% 98% Welcome
80 Dept Technology 3.263.593 € 0,22% 38% 82
81 emovis tehnologije 3.126.469 € 0,21% 59% 95
82 Mobilna informatika 3.068.804 € 0,21% 15% 71
83 LEMAX 3.023.975 € 0,21% 27% 81
84 Amazon Development Center Zagreb 3.021.320 € 0,21% Welcome
85 SQA consulting SEE 3.000.875 € 0,20% 302% Welcome
86 NTH Mobile 2.915.441 € 0,20% -37% 39
87 UBER 2.789.398 € 0,19% 28% 88
88 Sportening 2.782.166 € 0,19% 85% Welcome
89 GDi Technology Platforms 2.769.561 € 0,19% -13% 58
90 Adcubum 2.681.001 € 0,18% 25% 89
91 Undabot 2.658.469 € 0,18% 87% Welcome
92 ZMS PLUS 2.655.177 € 0,18% 364% Welcome
93 INFIGO IS 2.572.141 € 0,18% 89% Welcome
94 IN2 2.556.457 € 0,17% -3% 73
95 INGEMARK 2.495.303 € 0,17% 106% Welcome
96 BELLA SOFTWARE 2.493.918 € 0,17% 14% 87
97 N-Soft Solutions 2.456.096 € 0,17% 57% Welcome
98 EXTENSIONENGINE 2.433.622 € 0,17% 30% 97
99 EKOBIT 2.417.989 € 0,16% 8% 86
100 Jako Velike Stvari 2.395.061 € 0,16% 48% Welcome
UKUPNO 989.665.785 € 67%

 

KLIJENTI

Astra poslovni inženjering

Usluge

Kontakt